-
News
Drumnahive topped the sale with their Champion pair of lambs at the Aberdeen Christmas Classic held on Tuesday 25th November at Aberdeen & Northern Marts’ Thainstone Centre.
The annual event was held in conjunction with Aberdeen Fatstock Association and supported by main sponsor Rapid Project Development (RPD).
Judge Hannah Wood from Bowland Foods Ltd, Preston tapped the pair of Homebred Beltex cross lambs scaling 47.5kg from Messrs Smith, Drumnahive, Kildrummy as the Open Champion which went onto sell for the top price of £350 per head to the judge.

The Reserve Open Champion from R Wilkie, Tillyboy, Echt sold for £300 per head to John Scott Meat, Abattoir, Sandyford Road, Paisley for a pair of Down cross lambs scaling 49.5kg.
The Champion Butchers, a pair of Beltex cross lambs scaling 43kg also from Drumnahive, sold for the second top price of £320 per head again to the judge.
The Reserve Champion Butchers title was awarded to a pair of Beltex cross lambs exhibited by R Wilkie, Tillyboy, Echt. Scaling 48kg, the pair went on to sell to John Scott Meat, Abattoir, Sandyford Road, Paisley for £240 per head.
The Young Farmers section saw the Champion exhibited once again by Laura and Neil Smith of Drumnahive for a pair of Beltex cross lambs scaling 51kg. The pair sold for £240 per head to C Abernethy, Belvedre, Middleton of Potterton.
The Reserve Young Farmers pair came from Harvey Stuart, Lettoch Farm, Braes of Glenlivet, Ballindalloch for a pair of Beltex cross lambs scaling 52kg. The pair went on to sell to M M Barrack, Tillybo, Fisherie for £250 per head.
Deputy Head of Livestock Colin Slessor said, “We had a quality entry of Prime Lambs again this year and trade was strong for all classes. A big thank you to all concerned, with a massive well done to the Smith Family of Drumnahive achieving this amazing clean sweep.”
In total, 45 pairs of prime lambs averaged 421p per kg or £195.80 per head. This is up on the year with the average per head increasing by £15.48 on the 2024 sale.
| PRIZE LIST | Weight (kg) | Price per head |
| Class 11A – Two Continental Lambs | ||
| 1st – Lot 1 Philip Smith Agri, Hill of Braigie, Echt | 41 | £180 |
| 2nd – Lot 4 James Lowe, South Tarwathie, Strichen | 44 | £190 |
| 3rd – Lot 2 R Wilkie, Tillyboy, Echt | 42 | £175 |
| 4th – Lot 3 Tom Connell, Little Muddy, Lumphart | 43 | £148 |
| Class 11B – Two Continental Lambs | ||
| 1st – Lot 8 Messrs Smith, Drumnahive, Kildrummy | 47 | £350 |
| 2nd – Lot 6 G Dinnie, Brigview, Muir of Fowlis | 45 | £215 |
| 3rd – Lot 7 R Wilkie, Tillyboy, Echt | 46 | £195 |
| 4th – Lot 9 H & J Stuart, Lettoch Farm, Braes of Glenlivet | 53 | £195 |
| Class 12 – Two Half Bred Lambs | ||
| 1st – Lot 12 Philip Smith Agri, Hill of Braigie, Echt | 52 | £168 |
| 2nd – Lot 10 L Gallier, Karma, Durno | 62 | £178 |
| 3rd – Lot 11 L Gallier, Karma, Durno | 60 | £170 |
| 4th – Lot 13 F & J Whyte, Nether Kirkton, Barthol Chapel | 48 | £155 |
| Class 13 – Two Down Cross Lambs | ||
| 1st – Lot 14 R Wilkie, Tillyboy, Echt | 49 | £300 |
| Class 15 – Two Blackface Lambs | ||
| 1st – Lot 16 H & J Stuart, Lettoch Farm, Braes of Glenlivet | 42 | £190 |
| 2nd – Lot 15 Philip Smith Agri, Hill of Braigie, Echt | 43 | £140 |
| Class 16 – Two Charollais Lambs | ||
| 1st – Lot 17 R Wilkie, Tillyboy, Echt | 42 | £190 |
| 2nd – Lot 18 R Wilkie, Tillyboy, Echt | 48 | £185 |
| Class 17A – Two Lambs of Same Breed or Cross (Most Suitable for Butchers Purposes) | ||
| 1st – Lot 20 Messrs Smith, Drumnahive, Kildrummy | 43 | £320 |
| 2nd – Lot 21 R Wilkie, Tillyboy, Echt | 48 | £240 |
| 3rd – Lot 19 S Farquhar, The Parks, Kinaldie Farm | 39 | £165 |
| Class 17B – Two Lambs of Same Breed or Cross (Most Suitable for Butchers Purposes) | ||
| 1st – Lot 23 G Dinnie, Brigview, Muir of Fowlis | 50 | £240 |
| 2nd – Lot 24 H & S Stuart, Lettoch Farm, Braes of Glenlivet | 51 | £190 |
| 3rd – Lot 22 J S Youngson, Westerton, Echt | 49 | £190 |
| Class 20 – Two Untrimmed Lambs, Progeny of a Native Ram | ||
| 1st – Lot 35 R Wilkie, Tillyboy, Echt | 48 | £200 |
| 2nd – Lot 34 S Farquhar, The Parks, Kinaldie Farm | 46 | N/A |
| Class 21 – Two Untrimmed Lambs, Progeny of a Continental Ram | ||
| 1st – Lot 37 A & A Morrison, Bush of Muldearie, Keith | 41 | £170 |
| 2nd – Lot 38 A & A Morrison, Bush of Muldearie, Keith | 41 | £165 |
| 3rd – Lot 39 A & A Morrison, Bush of Muldearie, Keith | 42 | £160 |
| 4th – Lot 36 J S Youngson, Westerton, Echt | 36 | £150 |
| Class 21B – Two Untrimmed Lambs, Progeny of a Continental Ram | ||
| 1st – Lot 43 H & S Stuart, Lettoch Farm, Braes of Glenlivet | 47 | £210 |
| 2nd – Lot 42 R Wilkie, Tillyboy, Echt | 44 | £185 |
| 3rd – Lot 40 S Farquhar, The Parks, Kinaldie Farm | 43 | £162 |
| Class 21C – Two Untrimmed Lambs, Progeny of a Continental Ram | ||
| 1st – Lot 45 G Dinnie, Brigview, Muir of Fowlis | 49 | £205 |
| 2nd – Lot 47 D J McKerrow, Uppermill Farm, Tarves | 56 | £220 |
| 3rd – Lot 46 S Farquhar, The Parks, Kinaldie Farm | 52 | £170 |
| 4th – Lot 44 A M Connon, Skillymafilly, Auchnagatt | 48 | £210 |
Champion Pen of Lambs
(The Norman Wight Perpetual Trophy)
Lot 8 Messrs Smith, Drumnahive, Kildrummy
Reserve Champion Pen of Lambs
(The Ian Carnie Perpetual Memorial Tray)
Lot 14 R Wilkie, Tillyboy, Echt
Champion Pen of Butchers Lambs
(Drums Perpetual Shield)
Lot 20 Messrs Smith, Drumnahive, Kildrummy
Reserve Champion Pen of Butchers Lambs
(Frank Smart Perpetual Trophy)
Lot 21 R Wilkie, Tillyboy, Echt
Best Pen of Lambs Bred by Exhibitor
(The Clydesdale Bank PLC Perpetual Trophy)
Lot 8 Messrs Smith, Drumnahive, Kildrummy
Best Pen from First Time Exhibitor
(Quaich)
Lot 46 S Farquhar, The Parks, Kinaldie Farm
Best presented pen of lambs
Lot 8 Messrs Smith, Drumnahive, Kildrummy
Best Pen of Lambs Sired by a Suffolk Ram
(Presented by Northeast Scotland Suffolk Sheep Club)
Lot 14 R Wilkie, Tillyboy, Echt
Best Pen of Lambs Sired by a Texel Ram
(Presented by the North of Scotland Texel Club)
Lot 47 D J McKerrow, Uppermill Farm, Tarves
Champion Pen of Lambs Sired by a Border Leicester Ram
Lot 12 Philip Smith Agri, Hill of Braigie, Echt
Best Pen of Lambs Sired by a Blackface Ram
Lot 16 H & J Stuart, Lettoch Farm, Braes of Glenlivet
Pen of Lambs Sired by a Beltex Ram
(Beltex Scotland Club Trophy)
First – Lot 8 Messrs Smith, Drumnahive, Kildrummy
Second – Lot 45 G Dinnie, Brigview, Muir of Fowlis
| YOUNG FARMERS SHEEP | Weight (kg) | Price per head |
| Class 18 – Two Lambs of Any Breed or Cross – Light Young Farmers Sponsored by NFU Scotland | ||
| 1st – Lot 25 Laura and Neil Smith, Drumnahive, Kildrummy, Alford | 41 | £180 |
| 2nd – Lot 26 Sally Glennie, Burnside Keig, Alford | 42 | £160 |
| 3rd – Lot 27 Megan Glass-Smith, Mill of Fowlis, Muir of Fowlis, Alford | 44 | £185 |
| Class 19 – Two Lambs of Any Breed or Cross – Heavy Young Farmers Sponsored by Harbro | ||
| 1st – Lot 32 Laura and Neil, Smith Drumnahive, Kildrummy, Alford | 51 | £240 |
| 2nd – Lot 31 Harvey Stuart, Lettoch Farm, Braes of Glenlivet, Ballindalloch | 52 | £250 |
| 3rd – Lot 29 James Lowe, South Tarwathie, Strichen | 47 | £210 |
Champion Young Farmers Lambs
Lot 32 – Laura and Neil, Smith Drumnahive, Kildrummy, Alford
Reserve Champion Young Farmers Lambs
Lot 31 – Harvey Stuart, Lettoch Farm, Braes of Glenlivet, Ballindalloch